Space Weather
No alerts.
Asteroid / Comet
No alerts.
Oort Object Stream 2001 (OOS-2001)
A long-duration stream of rocky, icy, and metallic bodies originating in the Oort Cloud has entered the inner Solar System. The stream, designated Oort Object Stream 2001 (OOS-2001), was first identified following an atmospheric event over Kerala in July 2001. Several objects associated with OOS-2001 have since passed near Earth or entered the atmosphere, while additional objects remain on trajectories toward the inner Solar System. Confirmed and projected events associated with OOS-2001 are summarized below.
| OOS-2001 — Confirmed and Projected Object Events: | ||||||
| # | Date | Designation | Event Type | Location | Status | Notes |
| 1. | July 2001 | OOS-2001-A | Atmospheric explosion | over the Kerala area, India | Confirmed | - |
| 2. | 2007 | OOS-2001-B | Atmospheric explosion | India | Confirmed | - |
| 3. | 2008 | OOS-2001-C | Atmospheric explosion | Colombia | Confirmed | - |
| 4. | 2008 | OOS-2001-D | Atmospheric explosion | New Mexico, USA | Confirmed | - |
| 5. | 13 April 2029 | OOS-2001-E/ 2004 MN4/99942/ Apophis |
Closest PHA flyby | about 31,600 km above Earth's surface | Projected | - |
| 6. | 13 April 2036 | Earth-approaching object | Europe | Projected | - | |
| Additional info: Size: 350 metres, Impact probability: Very High, Impact location prediction: Europe, Impact avoidance: push permanently out of its orbit by atomic explosions near the meteor (avoid breaking it up). | ||||||
| 7. | - | - | - | - | - | - |
| 8. | - | - | - | - | - | - |
| Note: This table presents selected confirmed and projected OOS-2001 objects and events considered relevant to Earth or near-Earth space. Small or low-significance objects and atmospheric events may be omitted, including those that produced no measurable or consequential effects. Objects associated with OOS-2001 that are not considered relevant to Earth, including those projected to remain in other regions of the Solar System, are not included. | ||||||
| Refs & Sources: [1], [2], [3] [3] | Related WG Government bodies: Department of Atmosphere and Space (DoAS) | |||||
Alert Date: 15-08-2026
Page Last Updated: 2026-09-10
