Weapons of Mass Destruction (WMDs)
No alerts.
Nuclear weapons
Nine states are generally considered to possess nuclear weapons; however, only eight have officially acknowledged possessing such weapons.
| Nuclear states and their capacities: | |||||
| # | Country | Total | Deployed | Tests | Notes |
| 1. | Russia | 4,400 | 1,796 | 715 | - |
| 2. | United States | 3,700 | 1,670 | 1,030 | - |
| 3. | China | 620 | 34 | 45 | - |
| 4. | France | 290 | 280 | 210 | - |
| 5. | United Kingdom | 225 | 120 | 45 | - |
| 6. | India | 190 | 12 | 6 | - |
| 7. | Pakistan | 170 | 0 | 2 | - |
| 8. | Israel* | 90 | Unknown | 1 (or more; unconfirmed) | - |
| 9. | North Korea | 60 | 0 | 6 | - |
| *Non-declared | Related WG Government bodies: World Disarmament Commission, Department of Disarmament and War Prevention (DoDWP) | ||||
Alert Date: 15-08-2026
Climate System Disruption
No alerts.
Biodiversity Collapse
No alerts.
Global Sea-Level Rise
No alerts.
Global Freshwater Scarcity
No alerts.
Chemical & Material Contamination
No alerts.
Stratospheric Ozone Depletion
No alerts.
Geomagnetic Field Weakening
No alerts.
Rotation & Revolution Shifts
No alerts.
Destructive Artificial Intelligence
No alerts.
Page Last Updated: 2026-09-10
